<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art and Text</title>
	<atom:link href="http://ilovetypography.com/2010/02/02/art-and-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovetypography.com/2010/02/02/art-and-text/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: &#187; Art and Text</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18381</link>
		<dc:creator>&#187; Art and Text</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18381</guid>
		<description>[...] here to read the complete review from Ilovetypography.com    Categories: Uncategorized Tags: Book Reviews        Comments (0) Trackbacks (0) Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here to read the complete review from Ilovetypography.com    Categories: Uncategorized Tags: Book Reviews        Comments (0) Trackbacks (0) Leave a comment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18347</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18347</guid>
		<description>Great article! For a little more inspiration - here is an example of some great typography from a &lt;a href=&quot;http://www.nfusion.com/article/limbs-for-life-benefit-kicks-back-to-the-1920s&quot; rel=&quot;nofollow&quot;&gt;Limbs for Life&lt;/a&gt; campaign.</description>
		<content:encoded><![CDATA[<p>Great article! For a little more inspiration - here is an example of some great typography from a <a href="http://www.nfusion.com/article/limbs-for-life-benefit-kicks-back-to-the-1920s" rel="nofollow">Limbs for Life</a> campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web &#38; Graphic Designer</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18285</link>
		<dc:creator>Web &#38; Graphic Designer</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18285</guid>
		<description>Just love the SEMIOTEXT page, would have been so difficult to do way back then in the 60s, it&#039;s down to them that we can do what we can do so easily today! Ace post, feel like going back to uni now! Thanks :-)</description>
		<content:encoded><![CDATA[<p>Just love the SEMIOTEXT page, would have been so difficult to do way back then in the 60s, it&#8217;s down to them that we can do what we can do so easily today! Ace post, feel like going back to uni now! Thanks :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Turnbull</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18256</link>
		<dc:creator>Elizabeth Turnbull</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18256</guid>
		<description>Great post! I attended a recent exposition from my Alma Mater (Wake Forest University), titled &quot;Cuban Artists Books and Prints.&quot; Cuban Artists created unique works of art that were, at the same, books. Some of the pieces includes a doll, an umbrella, and a dress, each of which was a book. You can see the site here: http://www.wfu.edu/cubaproject/. Enjoy!</description>
		<content:encoded><![CDATA[<p>Great post! I attended a recent exposition from my Alma Mater (Wake Forest University), titled &#8220;Cuban Artists Books and Prints.&#8221; Cuban Artists created unique works of art that were, at the same, books. Some of the pieces includes a doll, an umbrella, and a dress, each of which was a book. You can see the site here: <a href="http://www.wfu.edu/cubaproject/" rel="nofollow">http://www.wfu.edu/cubaproject/</a>. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Duck</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18254</link>
		<dc:creator>The Duck</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18254</guid>
		<description>Wife bought the book for me for chanukah. Have been thorough it more than five times. Accurate review. Pictures great. Mind rattling, but somewhat dated. Old colors, typefaces, and materials. Average people been doing some of the stuff for years. Kids too. But, historically speaking, though I know now enough to really have much cred, this stuff spread the field. Very democratic. We can do it. Not enough about type to meet its hype, but a very useful coffee table book, if there is such a thing. thank you very much.</description>
		<content:encoded><![CDATA[<p>Wife bought the book for me for chanukah. Have been thorough it more than five times. Accurate review. Pictures great. Mind rattling, but somewhat dated. Old colors, typefaces, and materials. Average people been doing some of the stuff for years. Kids too. But, historically speaking, though I know now enough to really have much cred, this stuff spread the field. Very democratic. We can do it. Not enough about type to meet its hype, but a very useful coffee table book, if there is such a thing. thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18248</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18248</guid>
		<description>Another great article. Well done</description>
		<content:encoded><![CDATA[<p>Another great article. Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Fedak</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18246</link>
		<dc:creator>Matthew Fedak</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18246</guid>
		<description>As a web developer I have noticed a lot more focus on typography in web design over the past few years. Instead of having large graphic driven websites we can have well designed static text sites just using a bit of typography, spacing and colour (this blog for example). I agree with Luke about the over Typography thing but good typography to me is several good fonts, colours working together and not just taking one to particular to the extreme. I guess its crucial to get the balance between great design and greay readability just right. That way all the above commentators would be happy!</description>
		<content:encoded><![CDATA[<p>As a web developer I have noticed a lot more focus on typography in web design over the past few years. Instead of having large graphic driven websites we can have well designed static text sites just using a bit of typography, spacing and colour (this blog for example). I agree with Luke about the over Typography thing but good typography to me is several good fonts, colours working together and not just taking one to particular to the extreme. I guess its crucial to get the balance between great design and greay readability just right. That way all the above commentators would be happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Engelby</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18242</link>
		<dc:creator>David Engelby</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18242</guid>
		<description>The connection between text as visually embodied in typography and as performing layers of semiotic codes within a given language culture will be a forever exiting and contested area. Therefore it is great to see there&#039;s still being published books exploring this area. 

For those who are interested in semiotics and the art of text and typography, I can also recommend the beautiful typographic book &quot;Pictowords. Semantic Typography&quot; by Barbara and Gerd Baumann (Verlag Niggli 2005). 

Another great tip: Visit the website of the Danish Artist Lise Harlev, who works with typography as a provocative, ironic signifier of our moden culture. 
See for example http://www.liseharlev.com/more-his-place-than-mine5.html

enjoy :-) David</description>
		<content:encoded><![CDATA[<p>The connection between text as visually embodied in typography and as performing layers of semiotic codes within a given language culture will be a forever exiting and contested area. Therefore it is great to see there&#8217;s still being published books exploring this area. </p>
<p>For those who are interested in semiotics and the art of text and typography, I can also recommend the beautiful typographic book &#8220;Pictowords. Semantic Typography&#8221; by Barbara and Gerd Baumann (Verlag Niggli 2005). </p>
<p>Another great tip: Visit the website of the Danish Artist Lise Harlev, who works with typography as a provocative, ironic signifier of our moden culture.<br />
See for example <a href="http://www.liseharlev.com/more-his-place-than-mine5.html" rel="nofollow">http://www.liseharlev.com/more-his-place-than-mine5.html</a></p>
<p>enjoy :-) David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Zimmerman</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18240</link>
		<dc:creator>Steven Zimmerman</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18240</guid>
		<description>I did a lot of research into text/image relationships this previous semester and for the most part it just left me with more questions. It is common to think of the example of Kosuth&#039;s One and Three Chairs, but also important to note that people like Magritte were struggling with these ideas way before his time. We live in a world of pastiche. Nothing is really new anymore.

Designers are beginning to blur the lines between &quot;work&quot; and &quot;fine art&quot; and I don&#039;t think that this practice is not intentional. Designers like Ed Fella &amp; Elliot Earls work outside their general practice to do things like, fine art graphic design. There needs to be a get your ideas out in a not corporate environment. Which I fully support. 


&lt;a href=&quot;http://www.visualsbysteve.com/index.php?/writing/words--the-paradox-of-communication/&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt; to my Text/Image Relationship research.</description>
		<content:encoded><![CDATA[<p>I did a lot of research into text/image relationships this previous semester and for the most part it just left me with more questions. It is common to think of the example of Kosuth&#8217;s One and Three Chairs, but also important to note that people like Magritte were struggling with these ideas way before his time. We live in a world of pastiche. Nothing is really new anymore.</p>
<p>Designers are beginning to blur the lines between &#8220;work&#8221; and &#8220;fine art&#8221; and I don&#8217;t think that this practice is not intentional. Designers like Ed Fella &amp; Elliot Earls work outside their general practice to do things like, fine art graphic design. There needs to be a get your ideas out in a not corporate environment. Which I fully support. </p>
<p><a href="http://www.visualsbysteve.com/index.php?/writing/words--the-paradox-of-communication/" rel="nofollow">Link</a> to my Text/Image Relationship research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ilovetypography.com/2010/02/02/art-and-text/#comment-18239</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=7770#comment-18239</guid>
		<description>Luke, I agree with Dan on this... part of the fun of looking at that specific sample of type was that the typography shows multiple word forms you can pick out from that arrangement. 

Also, think about the nature of the word itself, semiotext, derived from semiotics.

It&#039;s some good reading, and points out that function and fashion aren&#039;t always needed for everything... especially when the word is repeated less than a inch from the confusing version.</description>
		<content:encoded><![CDATA[<p>Luke, I agree with Dan on this&#8230; part of the fun of looking at that specific sample of type was that the typography shows multiple word forms you can pick out from that arrangement. </p>
<p>Also, think about the nature of the word itself, semiotext, derived from semiotics.</p>
<p>It&#8217;s some good reading, and points out that function and fashion aren&#8217;t always needed for everything&#8230; especially when the word is repeated less than a inch from the confusing version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.ilovetypography.com

Served from: ilovetypography.com @ 2012-02-09 09:08:57 -->
