<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inconspicuous vertical metrics</title>
	<atom:link href="http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Markus Koljonen</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-14054</link>
		<dc:creator>Markus Koljonen</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-14054</guid>
		<description>I&#039;d like to remark that just as there may overshoot lines in addition to caps-heights and x-heights, it should be noted that there may be different t-heights as well: a geometric t-height that touches the topmost point of the letter; and an optical t-height that goes slightly lower, especially where the tip of the t is rounded or pointed.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to remark that just as there may overshoot lines in addition to caps-heights and x-heights, it should be noted that there may be different t-heights as well: a geometric t-height that touches the topmost point of the letter; and an optical t-height that goes slightly lower, especially where the tip of the t is rounded or pointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synthetic Tone</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-14037</link>
		<dc:creator>Synthetic Tone</dc:creator>
		<pubDate>Sun, 01 Feb 2009 02:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-14037</guid>
		<description>This was a great article. I am a designer by profession and work with large font list daily. I have always wondered why these verticals varied so much and this article was great in realizing the visual impact of the verticals vs. making every character conform to strict boundaries. Its also interesting how the subtle changes have been made over the years... very enlightening and a good read for anyone that works with type.</description>
		<content:encoded><![CDATA[<p>This was a great article. I am a designer by profession and work with large font list daily. I have always wondered why these verticals varied so much and this article was great in realizing the visual impact of the verticals vs. making every character conform to strict boundaries. Its also interesting how the subtle changes have been made over the years&#8230; very enlightening and a good read for anyone that works with type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wavish Industries &#187; Blog Archive &#187; Stuff what I have looked at elsewhere on the internets.</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-14017</link>
		<dc:creator>Wavish Industries &#187; Blog Archive &#187; Stuff what I have looked at elsewhere on the internets.</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-14017</guid>
		<description>[...] Vertical Metrics. Ha! And you thought there were only five. Hohoho&#8230; on ilovetypography [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Vertical Metrics. Ha! And you thought there were only five. Hohoho&#8230; on ilovetypography [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inconspicuous vertical&#38;nbsp;metrics &#124; i love typography, the typography and fonts blog&#160;&#124;&#160;The PHA</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-14015</link>
		<dc:creator>Inconspicuous vertical&#38;nbsp;metrics &#124; i love typography, the typography and fonts blog&#160;&#124;&#160;The PHA</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-14015</guid>
		<description>[...] Inconspicuous vertical&#160;metrics &#124; i love typography, the typography and fonts blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Inconspicuous vertical&nbsp;metrics | i love typography, the typography and fonts blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Clay Carson</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-14012</link>
		<dc:creator>&#124; Clay Carson</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-14012</guid>
		<description>[...] Inconspicuous Vertical Metrics ★ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Inconspicuous Vertical Metrics ★ [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erkan</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-14007</link>
		<dc:creator>Erkan</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-14007</guid>
		<description>Thank you for this in-depth analysis of my favourite typeface. I can also recommend Karen Cheng’s Designing Type (German: Anatomie der Buchstaben). &lt;a href=&quot;http://www.reqalke.com&quot; rel=&quot;nofollow&quot;&gt;:)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for this in-depth analysis of my favourite typeface. I can also recommend Karen Cheng’s Designing Type (German: Anatomie der Buchstaben). <a href="http://www.reqalke.com" rel="nofollow">:)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Kozak</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-14000</link>
		<dc:creator>Kim Kozak</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-14000</guid>
		<description>I&#039;m an HR Consultant, not a graphic designer, and I&#039;ve got a question. I found this article looking for a font to use in my logo. (Currently unemployed, going to try consulting) This is overwhelmingly complicated for a non-designer but I thought you may know of one.

I just want my logo to be my name, modernly set without a space between. like KimKozak......with Kim being a color and Kozak being black.  However, I&#039;d like the Z to go below the line, like a cursive Z does, but don&#039;t want to use cursive font. That way, I can snuggle a small &quot;.com&quot; after the Z. 

Origionally I wanted to use Minion (the best I could find in Word 2007) because it is modern, yet looks a little like Times, and I do a lot of law-related work. But I think finding a cursive serf Z will either be impossible or ugly. 

So, can you or anyone else reading this recommend a font for me? I can&#039;t afford a designer with now and I would appreciate it SOOOOOO much!! 

Thanks,
Kim.kozak [at] gmail.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m an HR Consultant, not a graphic designer, and I&#8217;ve got a question. I found this article looking for a font to use in my logo. (Currently unemployed, going to try consulting) This is overwhelmingly complicated for a non-designer but I thought you may know of one.</p>
<p>I just want my logo to be my name, modernly set without a space between. like KimKozak&#8230;&#8230;with Kim being a color and Kozak being black.  However, I&#8217;d like the Z to go below the line, like a cursive Z does, but don&#8217;t want to use cursive font. That way, I can snuggle a small &#8220;.com&#8221; after the Z. </p>
<p>Origionally I wanted to use Minion (the best I could find in Word 2007) because it is modern, yet looks a little like Times, and I do a lot of law-related work. But I think finding a cursive serf Z will either be impossible or ugly. </p>
<p>So, can you or anyone else reading this recommend a font for me? I can&#8217;t afford a designer with now and I would appreciate it SOOOOOO much!! </p>
<p>Thanks,<br />
Kim.kozak [at] gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: João Henrique</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-13998</link>
		<dc:creator>João Henrique</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-13998</guid>
		<description>Uau!!!!!!!!!!!!!!!!!!!!!!


this site is everything that i need!!!!!

thanks!</description>
		<content:encoded><![CDATA[<p>Uau!!!!!!!!!!!!!!!!!!!!!!</p>
<p>this site is everything that i need!!!!!</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rankin</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-13927</link>
		<dc:creator>Mike Rankin</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-13927</guid>
		<description>Throw another &quot;great post&quot; on the pile. This is a must read for anyone in love with the craft of typography. Thank you.</description>
		<content:encoded><![CDATA[<p>Throw another &#8220;great post&#8221; on the pile. This is a must read for anyone in love with the craft of typography. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex - GraphicFusion Tucson Design</title>
		<link>http://ilovetypography.com/2009/01/14/inconspicuous-vertical-metrics/#comment-13919</link>
		<dc:creator>Alex - GraphicFusion Tucson Design</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=4002#comment-13919</guid>
		<description>What an intriguing read. I appreciate the time that went into detailing the minutiae and unique character traits of each font.</description>
		<content:encoded><![CDATA[<p>What an intriguing read. I appreciate the time that went into detailing the minutiae and unique character traits of each font.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.ilovetypography.com

Served from: ilovetypography.com @ 2012-02-09 14:28:58 -->
