<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Type: inspiring type</title>
	<atom:link href="http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 16:07:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Look! the cubie! &#187; Typography. I Love Typography, devoted to fonts, typefaces and all things typographical.</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-12866</link>
		<dc:creator>Look! the cubie! &#187; Typography. I Love Typography, devoted to fonts, typefaces and all things typographical.</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-12866</guid>
		<description>[...] designer: Max­well Lord www.86era.org&#8230; Quoted from: ilovetypography.com&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] designer: Max­well Lord <a href="http://www.86era.org&#8230" rel="nofollow">http://www.86era.org&#8230</a>; Quoted from: ilovetypography.com&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie - Creative Curio</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11824</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11824</guid>
		<description>Fortunately for you, there&#039;s not a whole lot to catch up on :P I haven&#039;t been publishing regularly lately. Stressful and uninspiring work situation has left me unsure what to write about (except finishing up the principles of design, but I need lots of time for those). Well, &quot;this too shall pass&quot; right? :)</description>
		<content:encoded><![CDATA[<p>Fortunately for you, there&#8217;s not a whole lot to catch up on :P I haven&#8217;t been publishing regularly lately. Stressful and uninspiring work situation has left me unsure what to write about (except finishing up the principles of design, but I need lots of time for those). Well, &#8220;this too shall pass&#8221; right? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johno</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11814</link>
		<dc:creator>johno</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11814</guid>
		<description>&lt;strong&gt;Lauren&lt;/strong&gt;
Thanks for contributing. Most of the time, it&#039;s a happy accident, and, for that kind of illustration, I always divide the canvas into five, both horizontally and vertically (then align approximately to the resulting grid). I think it&#039;s time I caught up on your &lt;a href=&quot;http://creativecurio.com/2008/10/i-need-your-help/&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong>Lauren</strong><br />
Thanks for contributing. Most of the time, it&#8217;s a happy accident, and, for that kind of illustration, I always divide the canvas into five, both horizontally and vertically (then align approximately to the resulting grid). I think it&#8217;s time I caught up on your <a href="http://creativecurio.com/2008/10/i-need-your-help/" rel="nofollow">blog</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie - Creative Curio</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11798</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11798</guid>
		<description>Ok, I&#039;ve uploaded my very first &lt;a href=&quot;http://flickr.com/photos/lauren_marie/2957388656/&quot; rel=&quot;nofollow&quot;&gt;typographic wallpaper&lt;/a&gt; to the Flickr group. I like seeing what others have contributed, as well as your own, Johno. You have a real gift for great design; everything so perfectly aligned and balanced. Love it! It&#039;d be great to see more of your work :D</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ve uploaded my very first <a href="http://flickr.com/photos/lauren_marie/2957388656/" rel="nofollow">typographic wallpaper</a> to the Flickr group. I like seeing what others have contributed, as well as your own, Johno. You have a real gift for great design; everything so perfectly aligned and balanced. Love it! It&#8217;d be great to see more of your work :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup 19/10/08 : Proton Gun</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11783</link>
		<dc:creator>Weekly Roundup 19/10/08 : Proton Gun</dc:creator>
		<pubDate>Sun, 19 Oct 2008 11:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11783</guid>
		<description>[...] Quicksand – Seven fonts from Andrew Paglinawan. Read the original article on I Love Typography. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Quicksand – Seven fonts from Andrew Paglinawan. Read the original article on I Love Typography. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc goodin</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11768</link>
		<dc:creator>marc goodin</dc:creator>
		<pubDate>Sun, 19 Oct 2008 01:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11768</guid>
		<description>cool stuff!

you guys ever think of doing T shirts?</description>
		<content:encoded><![CDATA[<p>cool stuff!</p>
<p>you guys ever think of doing T shirts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revista sobre tipografía y herramienta para diseñar fuentes (las dos gratuitas) &#171; Un pequeño paso para Neil</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11763</link>
		<dc:creator>Revista sobre tipografía y herramienta para diseñar fuentes (las dos gratuitas) &#171; Un pequeño paso para Neil</dc:creator>
		<pubDate>Sat, 18 Oct 2008 19:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11763</guid>
		<description>[...] a comment &#187;  Hoy he leído la última entrada de I Love Typography y me he enterado de que FontShop publica una revista sobre tipografía llamada [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a comment &raquo;  Hoy he leído la última entrada de I Love Typography y me he enterado de que FontShop publica una revista sobre tipografía llamada [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11747</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11747</guid>
		<description>Another great Sunday type! I especially enjoyed the Max Kerning, what a laugh it was :)</description>
		<content:encoded><![CDATA[<p>Another great Sunday type! I especially enjoyed the Max Kerning, what a laugh it was :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanjiograms by Masaaki Hinomura :my rdB/5 &#124; Information Overload</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11738</link>
		<dc:creator>Kanjiograms by Masaaki Hinomura :my rdB/5 &#124; Information Overload</dc:creator>
		<pubDate>Thu, 16 Oct 2008 23:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11738</guid>
		<description>[...] is a link to the translated (by a robot) version of the interview at Tamalog. Found via ILT Tags: chinese + Design + Food + Hinomura + interview + Japan + Kanji + Marui + Masaaki + [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is a link to the translated (by a robot) version of the interview at Tamalog. Found via ILT Tags: chinese + Design + Food + Hinomura + interview + Japan + Kanji + Marui + Masaaki + [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dariusz Ejkiewicz</title>
		<link>http://ilovetypography.com/2008/10/15/inspiring-typography-and-lettering/#comment-11732</link>
		<dc:creator>Dariusz Ejkiewicz</dc:creator>
		<pubDate>Thu, 16 Oct 2008 11:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=2874#comment-11732</guid>
		<description>I love the Maxwell Lord piece. And the Abero Umbrella poster is just great!</description>
		<content:encoded><![CDATA[<p>I love the Maxwell Lord piece. And the Abero Umbrella poster is just great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.ilovetypography.com

Served from: ilovetypography.com @ 2012-05-23 06:02:10 -->
