<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anivers — birth of a typeface</title>
	<atom:link href="http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Davekos</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-10202</link>
		<dc:creator>Davekos</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-10202</guid>
		<description>Oh my... Anivers is very beautiful! Are you inspired by any legendary fonts out there?</description>
		<content:encoded><![CDATA[<p>Oh my&#8230; Anivers is very beautiful! Are you inspired by any legendary fonts out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Geburt einer Schrift: das Beispiel der Anivers &#124; Blog von Björn Rohles</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9793</link>
		<dc:creator>Die Geburt einer Schrift: das Beispiel der Anivers &#124; Blog von Björn Rohles</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9793</guid>
		<description>[...] Magazine ein besonderes Geschenk entworfen: die Anivers zum einjährigen Geburtstag. In einem kurzen Beitrag über den Entstehungsprozess gibt er Einblicke in die Gedanken eines Schriftdesigners: er geht von einem Detail aus, das er als [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Magazine ein besonderes Geschenk entworfen: die Anivers zum einjährigen Geburtstag. In einem kurzen Beitrag über den Entstehungsprozess gibt er Einblicke in die Gedanken eines Schriftdesigners: er geht von einem Detail aus, das er als [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; with a smile! &#187; Archief &#187; Anivers</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9671</link>
		<dc:creator>&#8230; with a smile! &#187; Archief &#187; Anivers</dc:creator>
		<pubDate>Sun, 06 Jul 2008 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9671</guid>
		<description>[...] Anivers - birth of a typeface (ilovetypography.com, 25 juni 2008) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Anivers - birth of a typeface (ilovetypography.com, 25 juni 2008) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9357</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 29 Jun 2008 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9357</guid>
		<description>Nice font :)</description>
		<content:encoded><![CDATA[<p>Nice font :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Schwartz</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9351</link>
		<dc:creator>Barry Schwartz</dc:creator>
		<pubDate>Sun, 29 Jun 2008 08:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9351</guid>
		<description>You&#039;re welcome.

Probably I was thinking of Bonveno, which is made mainly out of circles and lines, rather than Prociono.

I didn&#039;t even try to make Bonveno good. :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.</p>
<p>Probably I was thinking of Bonveno, which is made mainly out of circles and lines, rather than Prociono.</p>
<p>I didn&#8217;t even try to make Bonveno good. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos Buivenga (exljbris)</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9350</link>
		<dc:creator>Jos Buivenga (exljbris)</dc:creator>
		<pubDate>Sun, 29 Jun 2008 07:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9350</guid>
		<description>I think that Igino will stick to the service solution for the time being. So no worries about FontForge missing capabilities. BTW ... we (FontLab users) don&#039;t have Spiro ;-) 

It&#039;s a great compliment that you hadn&#039;t suspected the constructed start of Anivers. Thank you.</description>
		<content:encoded><![CDATA[<p>I think that Igino will stick to the service solution for the time being. So no worries about FontForge missing capabilities. BTW &#8230; we (FontLab users) don&#8217;t have Spiro ;-) </p>
<p>It&#8217;s a great compliment that you hadn&#8217;t suspected the constructed start of Anivers. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personism &#187; Blog Archive &#187; links for 2008-06-28</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9332</link>
		<dc:creator>Personism &#187; Blog Archive &#187; links for 2008-06-28</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9332</guid>
		<description>[...] Anivers — birth of a typeface &#124; i love typography, the typography blog Bueno. (tags: design typography) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Anivers — birth of a typeface | i love typography, the typography blog Bueno. (tags: design typography) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Schwartz</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9317</link>
		<dc:creator>Barry Schwartz</dc:creator>
		<pubDate>Fri, 27 Jun 2008 23:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9317</guid>
		<description>Igino Marini is right. Fontmaking is plagued with uncreative tasks similar to the way computer programming is, although in the case of fonts I think a mechanized solution would be more welcome than in programming. (That&#039;s not meant to be funny, but sad.)

I&#039;ll add this: I&#039;d rather Marini keep his algorithms a trade secret than that they be patented without a free software patent grant like Raph Levien&#039;s. I don&#039;t want to see any new capabilities out there that aren&#039;t doable in fontforge. :)

It&#039;s interesting that the squarish shapes arose from a construction method. I hadn&#039;t suspected. I guess I didn&#039;t think about it, even though I did some of the same kind of stuff for my Prociono (which BTW, unlike Anivers or Museo, isn&#039;t good enough for me to use it, only good enough to inflict it on others). :)</description>
		<content:encoded><![CDATA[<p>Igino Marini is right. Fontmaking is plagued with uncreative tasks similar to the way computer programming is, although in the case of fonts I think a mechanized solution would be more welcome than in programming. (That&#8217;s not meant to be funny, but sad.)</p>
<p>I&#8217;ll add this: I&#8217;d rather Marini keep his algorithms a trade secret than that they be patented without a free software patent grant like Raph Levien&#8217;s. I don&#8217;t want to see any new capabilities out there that aren&#8217;t doable in fontforge. :)</p>
<p>It&#8217;s interesting that the squarish shapes arose from a construction method. I hadn&#8217;t suspected. I guess I didn&#8217;t think about it, even though I did some of the same kind of stuff for my Prociono (which BTW, unlike Anivers or Museo, isn&#8217;t good enough for me to use it, only good enough to inflict it on others). :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos Buivenga (exljbris)</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9287</link>
		<dc:creator>Jos Buivenga (exljbris)</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9287</guid>
		<description>Thanks Roel and Robert.

@ Philipe:
You will have quite an exljbris collection in a while :-) Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Thanks Roel and Robert.</p>
<p>@ Philipe:<br />
You will have quite an exljbris collection in a while :-) Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Contrarian &#8594; &#8230; does that make the serif a placenta?</title>
		<link>http://ilovetypography.com/2008/06/25/anivers-birth-of-a-typeface/#comment-9282</link>
		<dc:creator>Big Contrarian &#8594; &#8230; does that make the serif a placenta?</dc:creator>
		<pubDate>Fri, 27 Jun 2008 05:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=1554#comment-9282</guid>
		<description>[...] giant type-nerd in me loves retrospectives like this one on Anivers over at I Love [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] giant type-nerd in me loves retrospectives like this one on Anivers over at I Love [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.ilovetypography.com

Served from: ilovetypography.com @ 2012-02-09 13:48:10 -->
